Origin: Human neuroblastoma, cloned from the SK-N-SH cell line
Characteristics: Neuronal-like, adherent growth, can be differentiated into neurons
Applications: Widely used in neuroscience research, neurodegenerative disease modeling, and drug screening. Ideal for investigating the role of genes in neuronal function, differentiation, and neurodegeneration.
Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
---|---|---|---|---|---|---|
KO00023 | CCNB1IP1 Knockout cell line (SH-SY5Y) | Human | CCNB1IP1 | 1:2-1:3 | Negative | Online Inquiry |
KO00028 | FMR1 Knockout cell line (SH-SY5Y) | Human | FMR1 | 1:2-1:3 | Negative | Online Inquiry |
KO00029 | MIR183 Knockout cell line (SH-SY5Y) | Human | MIR183 | 1:2-1:3 | Negative | Online Inquiry |
KO00743 | LIPA Knockout cell line (SH-SY5Y) | Human | LIPA | 1:2-1:3 | Negative | Online Inquiry |
KO00755 | BTBD9 Knockout cell line (SH-SY5Y) | Human | BTBD9 | 1:2-1:3 | Negative | Online Inquiry |
KO01059 | TMEM175 Knockout cell line (SH-SY5Y ) | Human | TMEM175 | 1:2-1:3 | Negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.